| 52875:666 | ||
| 52875:990 | ||
| 52875:90 |
| 0:174 | Cogent | |
| 0:3356 | Level 3 | |
| 0:6762 | Sparkle | |
| 0:13786 | Seaborn | |
| 0:265393 | Firenet |
| 0:24115 | Equinix SP | |
| 0:26162 | IX.BR (all IX) | |
| 3:26162 | IX.BR RS | |
| 0:20002 | NYIIX | |
| 0:20004 | FL-IX Miami | |
| 0:20007 | Equinix DC4 |
| 100 | |
| 200 | |
| 990 | |
| 1000 |
| 52875:666 | ||
| 52875:990 | ||
| 52875:90 |
| 0:174 | Cogent | |
| 0:3356 | Level 3 | |
| 0:6762 | Sparkle | |
| 0:13786 | Seaborn | |
| 0:265393 | Firenet |
| 0:24115 | Equinix SP | |
| 0:26162 | IX.BR (all IX) | |
| 3:26162 | IX.BR RS | |
| 0:20002 | NYIIX | |
| 0:20004 | FL-IX Miami | |
| 0:20007 | Equinix DC4 |
| 100 | |
| 200 | |
| 990 | |
| 1000 |